VXGU09T202MFR-JS SH725
Double sided 35deg rhombic insertss with JS chipbreaker for finishing to medium cutting

Applicable Material | | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | | Depth of Cut Maximum (APMX) | 1.5 mm |
Application | | Inserts | | Min. Turning Feed (ft(min)) | 0.02 mm/rev |
Corner Radius (RE) | 0.2 mm | Max. Turning Feed (ft(max)) | 0.1 mm/rev |
Cutting Edge Length (L) | 9.7 mm | Clearance Angle Major (AN) | 5 Degrees |
Insert Thickness (S) | 2.78 mm | Cutting Direction (HAND) | Right Hand |
Inscribed Circle Diameter (IC) | 5.56 mm | Chip Breaker Type | MFT-JS |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | TiAlN | Body Material | Carbide |
Grade | SH725 | Cutting Edge Effective Length (LE) | 9 mm |
Fixing Hole Diameter (D1) | 2.5 mm | Unit | M |
Min D.O.C. | 0.1 mm |

Product Features
Family Description | Double sided 35deg rhombic insertss with JS chipbreaker for finishing to medium cutting | FamilyName | VXGU-JS |
Remarks | "F" included in designation means sharp edge. | BrandName | Tungaloy |
COO | JAPAN |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
VXGU-JS
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?