| Applicable Material | | Hard Materials | | Min D.O.C. | 0.1 mm |
| Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.35 mm |
| Corner Radius (RE) | 1.2 mm | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
| Cutting Edge Length (L) | 15.5 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
| Insert Thickness (S) | 4.76 mm | Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 12.7 mm | Chip Breaker Type | Wavy-HS |
| Cutting Edge Material | PCBN | Measurement Type | Metric |
| Coating | AlCrN | Body Material | Carbide |
| Grade | BR35F | Cutting Edge Effective Length (LE) | 1.6 mm |
| Fixing Hole Diameter (D1) | 5.16 mm | Unit | M |
| Tool Type | Turn Negative Inserts |

Product Features
| Family Description | Negative relief angle, G class, 55 deg rhombic CBN insert with chipbreaker for finishing hardened steel, applied WavyJoint brazing technology. | FamilyName | 4QS-DNGG-HS |
| COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
4QS-DNGG-HS
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

